Mercadona price report: week 45 (November 2 – November 8, 2026)
In week 45 (November 2 – November 8, 2026), prices went down for 74 products and up for 81 products. The biggest drop: Body and Intimate Labs rechargeable 2-blade razor Gillette (−43 %).
Biggest price drops
Top 10 of 74.
| Product | Before | Now | Change |
|---|---|---|---|
| Body and Intimate Labs rechargeable 2-blade razor Gillette | €16.90 | €9.70 | −43 % |
| Clean sardine without head | €5.95 | €3.95 | −34 % |
| Sardines not cleaned | €5.95 | €3.95 | −34 % |
| Special beer San Miguel | €0.74 | €0.50 | −32 % |
| Cauliflower | €2.50 | €1.70 | −32 % |
| Whitening toothpaste Sensodyne | €3.95 | €2.95 | −25 % |
| Asturian Fabada Litoral | €2.60 | €1.95 | −25 % |
| Tropical fruit + Milk Bifrutas | €2.59 | €2.00 | −23 % |
| Special beer San Miguel | €6.96 | €5.40 | −22 % |
| Oranges | €5.85 | €4.65 | −21 % |
Biggest price increases
Top 10 of 81.
| Product | Before | Now | Change |
|---|---|---|---|
| Clean sardine without head | €3.95 | €5.95 | +51 % |
| Sardines not cleaned | €3.95 | €5.95 | +51 % |
| Special beer San Miguel | €0.50 | €0.74 | +48 % |
| Special beer San Miguel | €4.80 | €6.84 | +43 % |
| Fine green asparagus | €2.95 | €4.00 | +36 % |
| Crunchy Bars oat and dark chocolate Nature Valley | €1.95 | €2.60 | +33 % |
| Special beer San Miguel | €5.40 | €6.96 | +29 % |
| Special beer Mahou | €6.70 | €8.40 | +25 % |
| Cava brut Anna Codorníu | €8.00 | €9.95 | +24 % |
| Banana | €1.25 | €1.55 | +24 % |
New products
Top 10 of 29.
Back in stock
Top 10 of 12.
| Product | Price |
|---|---|
| Watermelon flavored frizzante Piccolo Giovanni | €2.00 |
| 03 Dark Long Lasting brow pencil Deliplus | €2.75 |
| Tangerines | €3.53 |
| Strawberry cream ice cream cone Hacendado | €2.45 |
| Sliced cow gouda cheese Hacendado | €1.95 |
| Still orange soft drink Hacendado | €0.40 |
| Caramel flavored coffee capsules Hacendado | €2.40 |
| Frozen medium striped red shrimp Hacendado | €36.00 |
| Big soda water La Casera | €1.29 |
| Big soda water La Casera | €2.50 |
Prices for the Peninsula and the Balearic Islands. Data from our daily price tracking; each product is counted once per period with its latest change. Prices are for information only.