Mercadona price report: week 46 (November 9 – November 15, 2026)
In week 46 (November 9 – November 15, 2026), prices went down for 42 products and up for 54 products. The biggest drop: Special beer San Miguel (−30 %).
Biggest price drops
Top 10 of 42.
| Product | Before | Now | Change |
|---|---|---|---|
| Special beer San Miguel | €6.84 | €4.80 | −30 % |
| Energy drink Red Bull | €10.64 | €8.00 | −25 % |
| Milk chocolates Lindor Lindt | €9.95 | €7.95 | −20 % |
| Beer Amstel | €1.59 | €1.29 | −19 % |
| Beer Amstel | €9.54 | €7.74 | −19 % |
| Zero sugar soft drink Coca-Cola | €3.30 | €2.70 | −18 % |
| Soft drink Coca-Cola | €3.30 | €2.70 | −18 % |
| Zero zero soft drink Coca-Cola | €1.69 | €1.39 | −18 % |
| Zero sugar soft drink Coca-Cola | €1.69 | €1.39 | −18 % |
| Soft drink Coca-Cola | €1.69 | €1.39 | −18 % |
Biggest price increases
Top 10 of 54.
| Product | Before | Now | Change |
|---|---|---|---|
| Clean sardine without head | €3.95 | €5.95 | +51 % |
| Sardines not cleaned | €3.95 | €5.95 | +51 % |
| Light cheese spread Philadelphia | €1.95 | €2.90 | +49 % |
| Original cheese spread Philadelphia | €1.95 | €2.90 | +49 % |
| Lemon flavored tea soft drink Fuze Tea | €1.49 | €2.09 | +40 % |
| Beer Heineken | €5.12 | €6.96 | +36 % |
| Classic whole wheat and rice flakes cereals Special K | €2.40 | €3.25 | +35 % |
| Lemon tinto de verano La Casera | €3.66 | €4.78 | +31 % |
| Beer Estrella de Levante | €6.84 | €8.88 | +30 % |
| Beer Heineken | €0.68 | €0.88 | +29 % |
New products
Top 10 of 21.
Back in stock
Top 10 of 14.
| Product | Price |
|---|---|
| Strawberry sorbet ice lolly Hacendado | €2.30 |
| Ella women's set My Soul | €15.00 |
| Berlina filled with biscuit cream with white coating and biscuit pieces | €1.25 |
| Liss Frizz Control hair mask for unruly hair Deliplus | €2.40 |
| Oriental Woods hand cream Deliplus | €2.70 |
| Coffee creamer Campina | €1.40 |
| Big soda water La Casera | €1.29 |
| Big soda water La Casera | €2.50 |
| Clean sardine without head | €4.95 |
| Sardines not cleaned | €4.95 |
Prices for the Peninsula and the Balearic Islands. Data from our daily price tracking; each product is counted once per period with its latest change. Prices are for information only.