Record low prices at Mercadona: week 46 (November 9 – November 15, 2026)
In week 46 (November 9 – November 15, 2026), 20 products reached their lowest price since we started tracking. The biggest drop: Special beer San Miguel (−30 %).
Lowest price ever
Only products with at least two weeks of price history whose price actually moved are included.
| Product | Before | Now | Change |
|---|---|---|---|
| Special beer San Miguel | €6.84 | €4.80 | −30 % |
| Beer Amstel | €9.54 | €7.74 | −19 % |
| Beer Amstel | €1.59 | €1.29 | −19 % |
| Soft drink Coca-Cola | €3.30 | €2.70 | −18 % |
| Zero sugar soft drink Coca-Cola | €3.30 | €2.70 | −18 % |
| Soft drink Coca-Cola | €1.69 | €1.39 | −18 % |
| Zero sugar soft drink Coca-Cola | €1.69 | €1.39 | −18 % |
| Zero zero soft drink Coca-Cola | €1.69 | €1.39 | −18 % |
| Vegetable mix for cocido | €2.40 | €2.00 | −17 % |
| Crispy chocolate nouga Hacendado | €2.25 | €1.95 | −13 % |
| Whisky DYC | €10.25 | €8.95 | −13 % |
| White wine DO Rioja El Coto | €4.45 | €3.95 | −11 % |
| Special beer Estrella Galicia | €8.16 | €7.32 | −10 % |
| Paella seasoning mix Hacendado | €1.55 | €1.40 | −9.7 % |
| Reserva red wine DO Rioja Coto de Imaz | €8.80 | €7.95 | −9.7 % |
| Crianza red wine DO Rioja El Coto | €6.55 | €5.95 | −9.2 % |
| London Dry Gin Larios | €11.95 | €10.95 | −8.4 % |
| Virgin olive oil Hacendado | €11.65 | €10.75 | −7.7 % |
| Collagen instant lemon flavoured Colagen Deliplus | €5.30 | €4.90 | −7.6 % |
| Extra virgin olive oil Hacendado | €12.15 | €11.25 | −7.4 % |
Prices for the Peninsula and the Balearic Islands. Data from our daily price tracking; each product is counted once per period with its latest change. Prices are for information only.