Mercadona price report: week 43 (October 19 – October 25, 2026)
In week 43 (October 19 – October 25, 2026), prices went down for 36 products and up for 51 products. The biggest drop: Green courgette (−26 %).
Biggest price drops
Top 10 of 36.
| Product | Before | Now | Change |
|---|---|---|---|
| Green courgette | €1.90 | €1.40 | −26 % |
| Classic whole wheat and rice flakes cereals Special K | €3.25 | €2.40 | −26 % |
| Filled eyeballs sweets Halloween Spooky Balls Trolli | €1.35 | €1.00 | −26 % |
| El Conde Drácula and Zombie Lokopop Mix Assortment Cerdán | €1.35 | €1.00 | −26 % |
| Crunchy Bars oat and dark chocolate Nature Valley | €2.60 | €1.95 | −25 % |
| Classic beer Mahou | €9.24 | €6.96 | −25 % |
| Beer Estrella de Levante | €8.88 | €6.84 | −23 % |
| Beer Estrella de Levante | €0.76 | €0.60 | −21 % |
| original antiperspirant roll-on deodorant Dove | €2.65 | €2.15 | −19 % |
| Instant chocolate drink Nesquik | €15.85 | €12.95 | −18 % |
Biggest price increases
Top 10 of 51.
| Product | Before | Now | Change |
|---|---|---|---|
| Classic beer Mahou | €6.96 | €9.24 | +33 % |
| Red Box chocolate assortment Nestlé | €5.25 | €6.95 | +32 % |
| Original mayonnaise Ligeresa | €2.00 | €2.50 | +25 % |
| Biscoff caramelised Biscuits Lotus | €1.30 | €1.60 | +23 % |
| Dermo extra control antiperspirant deodorant Sanex | €2.35 | €2.85 | +21 % |
| Active control antiperspirant roll-on deodorant for men Sanex | €1.90 | €2.30 | +21 % |
| Dermo extra control antiperspirant roll-on deodorant Sanex | €1.90 | €2.30 | +21 % |
| Max Fresh toothpaste fresh mint flavor Colgate | €2.40 | €2.85 | +19 % |
| Original Margarine Flora | €2.69 | €3.19 | +19 % |
| Biscuits Tosta Rica | €2.50 | €2.95 | +18 % |
New products
Top 10 of 48.
Back in stock
Top 10 of 15.
Prices for the Peninsula and the Balearic Islands. Data from our daily price tracking; each product is counted once per period with its latest change. Prices are for information only.